Paket Kredit Toyota Agya Samarinda – Simulasi Paket Kredit DP dan Cicilan Toyota Agya untuk wilayah Samarinda, Balikpapan, Penajam, Sangatta, Bontang, Muara Badak, Kutai Barat, Kutai Timur, Kalimantan Timur dan Kalimanatan Utara.
TYPE | Tenor | TDP | Angsuran |
AGYA 1.0 E M/T 163,350,000 | 12 | 35,133,500 | 12,793,000 |
24 | 35,233,500 | 7,160,500 | |
36 | 35,333,500 | 5,351,000 | |
48 | 35,433,500 | 4,488,000 | |
60 | 35,533,500 | 4,014,500 | |
AGYA 1.0 E A/T 158,200,000 | 12 | 34,098,500 | 12,390,500 |
24 | 34,198,500 | 6,936,000 | |
36 | 34,298,500 | 5,183,500 | |
48 | 34,398,500 | 4,347,500 | |
60 | 34,498,500 | 3,889,000 | |
AGYA 1.0 G M/T 166,350,000 | 12 | 35,736,500 | 13,027,500 |
24 | 35,836,500 | 7,291,500 | |
36 | 35,936,500 | 5,449,000 | |
48 | 36,036,500 | 4,570,000 | |
60 | 36,136,500 | 4,087,500 | |
AGYA 1.0 G M/T TRD 170,650,000 | 12 | 36,601,000 | 13,363,000 |
24 | 36,701,000 | 7,479,500 | |
36 | 36,801,000 | 5,589,000 | |
48 | 36,901,000 | 4,687,500 | |
60 | 37,001,000 | 4,192,000 | |
AGYA 1.0 G A/T 179,750,000 | 12 | 38,430,000 | 14,074,000 |
24 | 38,530,000 | 7,877,000 | |
36 | 38,630,000 | 5,850,000 | |
48 | 38,730,000 | 4,906,500 | |
60 | 38,830,000 | 4,388,500 | |
AGYA 1.0 G A/T TRD 184,250,000 | 12 | 39,334,500 | 14,426,000 |
24 | 39,434,500 | 8,073,500 | |
36 | 39,534,500 | 5,995,500 | |
48 | 39,634,500 | 5,028,500 | |
60 | 39,734,500 | 4,497,500 | |
NEW AGYA 1.0 G M/T 164,750,000 | 12 | 35,415,000 | 12,902,500 |
24 | 35,515,000 | 7,222,000 | |
36 | 35,615,000 | 5,397,000 | |
48 | 35,715,000 | 4,526,500 | |
60 | 35,815,000 | 4,048,500 | |
NEW AGYA 1.2 G M/T 167,750,000 | 12 | 36,018,000 | 13,136,500 |
24 | 36,118,000 | 7,353,000 | |
36 | 36,218,000 | 5,494,500 | |
48 | 36,318,000 | 4,608,000 | |
60 | 36,418,000 | 4,121,500 | |
NEW AGYA 1.2 G M/T TRD 172,050,000 | 12 | 36,882,500 | 13,472,500 |
24 | 36,982,500 | 7,540,500 | |
36 | 37,082,500 | 5,634,500 | |
48 | 37,182,500 | 4,725,500 | |
60 | 37,282,500 | 4,226,500 | |
NEW AGYA 1.2 G A/T 181,150,000 | 12 | 38,711,500 | 14,183,500 |
24 | 38,811,500 | 7,938,000 | |
36 | 38,911,500 | 5,895,000 | |
48 | 39,011,500 | 4,944,500 | |
60 | 39,111,500 | 4,422,500 |
*Program Paket Kredit diatas berlaku per Januari 2019
*Asuransi Allrisk
Klik Harga Toyota Agya Samarinda
Informasi Promo, Diskon, Cashback Toyota, silahkan Hubungi kami!
Kontak Sales Toyota Samarinda :